Size Guide (S & M) Sizing
Size | S (S/M) | M (L/XL) | XXL |
AU Shoes (Mens) | 4.5-8 | 7-10.5 | 8-11.5 |
AU Shoe (Womens) | 6-9.5 | 8.5-12.5 | 9.5-13.5 |
US Shoe (Mens) | 5-8.5 | 7.5-11 | 8.5-12 |
US Shoe (Womens) | 6-9.5 | 8.5-12.5 | 9.5-13.5 |
Ankle (cm) | 16-23cm | 24-31cm | 33-38cm |
Calf (cm) | 26-30cm | 31-46cm | 48-54cm |
Note - If you are between sizes, we recommend selecting the larger size for a more comfortable fit. View plus sizing (3XL-6XL).