Size Guide
Size | S/M | L/XL | XXL |
AU Shoes (Mens) | 5.5-9 | 8-11.5 | 8-11.5 |
AU Shoe (Womens) | 7-10.5 | 9.5-13.5 | 9.5-13.5 |
US Shoe (Mens) | 6-9.5 | 8.5-12 | 8.5-12 |
US Shoe (Womens) | 7-10.5 | 9.5-13.5 | 9.5-13.5 |
Ankle (cm) | 18-25cm | 26-33cm | 33-38cm |
Calf (cm) | 28-32cm | 33-48cm | 48-54cm |
Note - If you are between sizes, we recommend selecting the larger size for a more comfortable fit.