(Bee Part Special) Size Guide (New Factory 2024) - SM - XXL
Size | (S) S/M | (M) L/XL | XXL |
AU Shoes (Mens) | 4.5-7.5 | 6.5-10 | 9-11.5 |
AU Shoe (Womens) | 6-9 | 8-11.5 | 10-13 |
US Shoe (Mens) | 5-8 | 7-10.5 | 9.5-12 |
US Shoe (Womens) | 6-9 | 8-11.5 | 10-13 |
Ankle (cm) | 17.5-23 | 24-28 | 26.5-30.5 |
Calf (cm) | 20-31 | 30.5-44 | 43-53 |
Note - If you are between sizes, we recommend selecting the larger size for a more comfortable fit. View plus sizing (3XL-6XL).